Home   News   Players   Policy   Results / Schedule  Registration   Tee times  Total Money  Contact Us  

2008 TOTAL MONEY AND SCORING LEADERS
  PLAYERS TOTAL MONEY SCORING SCORING AVG. EVENTS

ROUNDS

1 DAVID SANCHEZ $5,200.00

561

70/1 4 8
2 MARK LONG $4,791.00 794 72.1 6 11
4 JOSH WILLIAMS $2,450.00 581 72.6 4 8
  GILYONG PARK $2,300.00 282 70.5 2 4
3 FRANK ADAMS $2,050.00 287 71.75 2 4
36 LORCAN MORRIS $1,800.00 444 74 3 6
5 KENT CHERRY $1,675.00

664

73.7 5 9
6 KYLE NATHAN $1,000.00 144 72 1 2
7 JUSTIN MILLER $1,000.00 299 74.75 2 4
8 B. J. SZAFRAN $950.00 442 73.6 3 6
9 CHRIS TUCKER $750.00 142 71 1 2
10 JASON MOON $650.00 145 72.5 1 2
11 JOHN EADES $649.00 300 75 2 4
  BRAD BURLING $600.00 142 71 1 2
12 WESLEY HORNE $550.00 295 73.75 2 4
13 SCOTTY JONES $500.00 150 75 1 2
  IAIN HALL  (A)9 $500.00 GIFT CERT 146 73 1 2
  SETH CORRELL $500.00 144 72 1 2
14 DANIEL SLOAN $400.00

146

73 1 2
15 KYLE HELMS $400.00 74 74 1 1
16 ROGER BROOKS $333.00 223 74.3 3 3
17 DAVID MOBLEY $200.00

149

74.5 1 2
29 ANDREW MOSS $200.00 317 77 3 6
18 FERNANDO MECHEREFFE $133.00 148 74 1 2
35 SCOTT GRIFFIN $100.00 444 74 3 6
  JOSH PHILBECK $100.00 GIFTCERT 147 73.5 1 2
19 DAVID EDWARDS $75.00 549 78.4 4 7
20 CHRIS CAPPUZZO $66.00 153 76.5 1 2
21 DAVID FIELD 0

457

76.1 3 6
22 JOSHUA SAYLOR

0

626

80 6 10
23 TANNER WARLICK 0

156

78 2 4
24 CHRIS BREED (A) 0 84 84 1 1
25 SCOTT PATINODE 0 155 77.5 3 2
26 MATHEW CRAM SMITH 0 154 77 1 2
27 BRIAN TALLEY 0 156 78 1 2
28 DANIEL CARVER 0 315 78.7 2 4
30 RICHARD DEGREE