Home   Policy   Results / Schedule  Registration   Tee times  Total Money  Contact Us

2008 TOTAL MONEY AND SCORING LEADERS
PLAYERS TOTAL MONEY SCORING SCORING AVG. EVENTS

ROUNDS

DAVID SANCHEZ $11,700.00

1496

69.5 11 21.5
FRANK ADAMS $10,812.50 1351 69.2 10 19.5
BRYAN BIGLEY $10,520.00 538 71.7 4 7.5
MARK LONG $10,357,00 2555 71.9 19 35.5
FERNANDO MECHEREFFE $8,383.00 538 71.7 4 7.5
JOSH WILLIAMS $7,041.00 1538 71.5 11 21.5
JOHN SMITH $6,500.00 514 68.5 4 7.5
MATT CANNON $5,650.00 649 68.3 5 9.5
BEN FRIEDELL $5,000.00 97 64.6 1 1.5
KENT CHERRY $4,633.00

1647

73.2 12 22.5
BEN DUNCAN $4,600.00 286 71.5 2 4
GILYONG PARK $3,000.00 417 69.5 3 6
ALLEN TUTTLE $2,925.00 1421 72.8 10 19.5
JOHN EADES $2,924.00 1003 71.6 7 14
LORCAN MORRIS $2,616.00 887 73.9 6 12
B. J. SZAFRAN $2,670.00 1554 72.2 13 21.5
CHRIS TUCKER $2,150.00 281 70.2 2 4
TODD TISON $2,120.00 845 73.4 7 11.5
SCOTTY JONES $2,070.00 400 72.7 3 5.5
MATTHEW SHORT $2,066.00 1270 72.5 10 17.5
WESLEY HORNE $2,000.00 833 72.4 6 11.5
JUSTIN WALTERS $1,725.00 144 72 1 2
BRAD BURLING $1,591.00 940 72.3 7 13
KYLE NATHAN $1,000.00 144 72 1 2
JUSTIN MILLER $1,000.00 453 75.5 3 6
JAKE LOWDER $900.00 435 72.5 3 6
COREY INCOFANO $900.00 135 67.5 1 2
IAIN HALL  $500.00 GIFT CERT
$820.00
544 72.5 4 7.5
SETH CORRELL $800.00 1159 74.7 8 15.5
SCOTT GRIFFIN $750.00 1162 72.6 8 16
MATT DAVIDSON $750.00 104 69.3 1 1.5
GUY GLORIOSO $716.00 1326 75.7 10 17.5
JASON MOON $650.00 145 72.5 1 2
ROBIN SMITH $650,00 145   1 2
RYAN SHARPE $650.00 147 79.3 1 2
ANDREW MOSS $616.00 2080 70.5 15 29.5
JORDAN ARNOLD $587.50 298 74.5 2 4
ROHAN ALLWOOD $575.00 146   1 2
KYLE BRADLEY $550.00 105 70 1 1.5
CHASE HOLLAND $550.00 105 70 1 1.5
JOSHUA SAYLOR

$500.00

1898

77.4 15 24.5
DANIEL SLOAN $400.00

146

73 1 2
KYLE HELMS $400.00 74 74 1 1
JOSH PHILBECK $400.00 GIFT CERT 284 71 2 4
ROGER BROOKS $333.00 223 74.3 3 3
JOE CAMPBELL $225.00 GIFT CERT 292 73 2 4
DAVID MOBLEY $200.00

149

74.5 1 2
JAKIN FOX $200.00 GIFT CERT 138 69 1 2
ROCKY MANNING $200.00 257 73.4 2 3.5
JASON MARTIN $175.00 143 71.5 1 2
BLAIR SMITH $83.00 151 75.5 1 2
DAVID EDWARDS $75.00 549 78.4 4 7
CHRIS CAPPUZZO $66.00 455 75.8 3 6
DAVID FIELD 0

457

76.1 3 6
TANNER WARLICK 0

156

78 2 4
CHRIS BREED (A) 0 84 84 1 1
SCOTT PATINODE 0 297 74.2 3 4
MATHEW CRAM SMITH 0 154 77 1 2
BRIAN TALLEY 0 156 78 1 2
DANIEL CARVER 0 315 78.7 2 4
RICHARD DEGREE 0 162 84.5 2 2
JOHN ALLEN 0 326 81.5 2 4
SIMON McGREAL 0 150 75 2 4
JOHN LUDDY 0 917 76.4 7 12
JOSEPH LYNCH 0 730 76.8 5 9.5
NIC ONDRISKA 0 310 77.5 2 4
SHAWN KIRBY 0 311 77.7 3 4
STEVIE SKIPPER 0 150 75 2 3
MARK PETZOLD 0 82 82 1 1
WOOHYUN KIM 0 447 74.5 3 6
BEN BYRD 0 336 84 2 4
NICK ONDRAKO 0 448 81.4 3 5.5
JUSTIN MEIER 0 144 76 2 4
ANTHONY METZELAARS 0 144 72 1 2
JEREMY KLINE 0 151 75.5 1 2
ALEX ARANT 0 816 77.7 6 10.5
CHRIS MECAUGHEY   (A) 0 313 78.2 2 4
MATT CHIDESTER 0 142 71 1 2
ANDY MAYHEW 0 152 72 1 2
WILL BROWN 0 155 77.5 1 2
KEITH BANNERS 0 164 82 1 2
DAVID MARTINEZ    (A) 0 682 75.7 5 9
CLINT MOODY 0 701 77.8 5 9
JAMES BROWN (A) 0 152 76 1 2
CHAD ZELENAK 0 437 79.4 3 5.5
ANDREW TURNER 0 303 75.7 2 4
BRANDON FISCHER 0 322 80.5 2 4
JAMES HAYES (A) 0 174 87 1 2
MIKE LAWRENCE 0 146 73 1 2
CHIP KNUCKEY        (A) 0 151 75.5 1 2
BRYAN BUSH 0 312 78 2 4
GEROME INGRAM 0 87 87 1 1
KEVIN COULTER 0 225 75 2 3
HANK SMITH 0 108 72 1 1.5
E. J. SCHEEL 0 114 76 1 1.5
ALEX BROWN 0 114 76 1 1.5
MATT COLLINS 0 116 77.7 2 3.5
BRIAN McGOWEN 0 272 77.3 1 1.5
JOHN CAREY  (A) 0 163 81.5 1 2
SCOTT LEVY  (A) 0 165 82.5 1 2
MATT BRYDA 0 155 77.5 1 2